Fee Structure
New Chandigarh Campus
Fee & Dues - Boarding
New Chandigarh
Security (Refundable) | Rs. 50,000/- |
Admission Fee (Non Refundable) | Waived for 2025-26 |
Annual Tuition Fee (Pre-Nursery to LKG) | Rs. 1,05,771/- |
Annual Tuition Fee (UKG to VII) | Rs. 1,94,772/- |
Annunal Boarding & Lodging Fee | Rs. 4,21,077/- |
Sundry Deposit | Rs. 50,000/- |
Special Discount available for First 100 Parents
An additional discount of 3.5% will be provided in cases where annual tuition, boarding and lodging fee is paid in a single instalment.
Parents with more than one child in the school will be given a concession of 10% on Annual Fee (Tuition, Boarding & Lodging) for the additional child/children.
Parents from the armed forces will receive a 10% markdown on Annual Fee (Tuition, Boarding & Lodging).
- The above mentioned Tuition, Board & Lodging Fee is to be paid in three instalments as indicated in the table below. All other dues are to be cleared in first installment. Late clearance of fees & Dues will be charged @ 2% per month.
- Complete detail of Sundry expenditure is reported to the parents at the end of the year.
- Actual cost of Books & Stationary, miscellaneous outgoings and extra classes (if provided) will be debited to the Sundry Account
- Clothing/Uniforms, Equipment and Transport will be charged to parents as per actuals.
The schedule of payment is as follows (Pre-Nursery to LKG):
First Instalment (At the time of Admission) | Second Instalment (First week of July) | Third Instalment (First week of September) | |||
---|---|---|---|---|---|
a) Security (Refundable) | Rs. 50,000 | a) Tuition Fee | Rs. 35,257 | a) Tuition Fee | Rs. 35,257 |
b) Admission Fee (Non-Refundable) | Waived | b) Boarding & Lodging | Rs. 1,40,359 | b) Boarding & Lodging | Rs. 1,40,359 |
c) Tuition Fee | Rs. 35,257 | ||||
d) Boarding & Lodging | Rs. 1,40,359 | ||||
e) Sundry Deposit | Rs. 50,000 | ||||
TOTAL | Rs. 2,75,616 | TOTAL | Rs. 1,75,616 | TOTAL | Rs. 1,75,616 |
The schedule of payment is as follows (Pre-Nursery to LKG):
First Instalment (At the time of Admission) | Second Instalment (First week of July) | Third Instalment (First week of September) | |||
---|---|---|---|---|---|
a) Security (Refundable) | Rs. 30,000 | a) Tuition Fee | Rs. 64,924 | a) Tuition Fee | Rs. 64,924 |
b) Admission Fee (Non-Refundable) | Waived | b) Boarding & Lodging | Rs. 1,40,359 | b) Boarding & Lodging | Rs. 1,40,359 |
c) Tuition Fee | Rs. 64,924 | ||||
d) Boarding & Lodging | Rs. 1,40,359 | ||||
e) Sundry Deposit | Rs. 50,000 | ||||
TOTAL | Rs. 3,05,283 | TOTAL | Rs. 2,05,283 | TOTAL | Rs. 2,05,283 |
Note:
- You may remit the fee via the QR Code provided below or directly to Dalhousie Public School Siswan, Account No. 99999815690004, IFSC Code HDFC0002300 (HDFC Bank, Dalhousie Branch). After completing the transfer, kindly inform this office at accounts.chd@dalhousiepublicschool.com.
- The fees (Tuition, Lodging & Boarding) deposited in the first instalment will not be refunded if the child leaves the school after joining.
- The Registration Fee for Boarders is Rs. 8,000 (Non Refundable).
- Late fee deposited will be charged @ 2% per month.
- Any Educational Trip/Field Trip/Excursion will be charged as per actuals.