Fee Structure
New Chandigarh Campus
Fee & Dues - Day Boarding
New Chandigarh
Security (Refundable) | Rs. 50,000/- |
Admission Fee (Non Refundable) | Waived for 2025-26 |
Annual Tuition Fee (Pre-Nursery to LKG) | Rs. 1,05,771/- |
Annual Tuition Fee (UKG to VII) | Rs. 1,94,772/- |
Day Boarding Facilities* | Rs. 5,000/- |
Special Discount available for First 100 Parents
An additional discount of 3.5% will be provided in cases where annual tuition fee is paid in a single instalment.
Parents with more than one child in the school will be given a concession of 10% on Annual Tuition Fee for the additional child/children.
Parents from the armed forces will receive a 10% markdown on Annual Tuition fee.
- The above mentioned Tuition is to be paid in three instalments as indicated in the table below. All other dues are to be cleared in first
instalement. Late clearance of fees & Dues will be charged @ 2% per month. - Clothing/Uniforms, Equipment and Transport, Books & Stationary and miscellaneous outgoings will be charged to parents as per actuals.
The schedule of payment is as follows (Pre-Nursery to LKG):
First Instalment (At the time of Admission) | Second Instalment (First week of July) | Third Instalment (First week of September) | |||
---|---|---|---|---|---|
a) Security (Refundable) | Rs. 50,000 | a) Tuition Fee | Rs. 35,257 | a) Tuition Fee | Rs. 35,257 |
b) Admission Fee (Non-Refundable) | Waived | ||||
c) Tuition Fee | Rs. 35,257 | ||||
d) Boarding & Lodging | Rs. 5,000 | ||||
TOTAL | Rs. 90,257 | TOTAL | Rs. 35,257 | TOTAL | Rs. 35,257 |
The schedule of payment is as follows (UKG to VII):
First Instalment (At the time of Admission) | Second Instalment (First week of July) | Third Instalment (First week of September) | |||
---|---|---|---|---|---|
a) Security (Refundable) | Rs. 50,000 | a) Tuition Fee | Rs. 64,924 | a) Tuition Fee | Rs. 64,924 |
b) Admission Fee (Non-Refundable) | Waived | ||||
c) Tuition Fee | Rs. 64,924 | ||||
d) Boarding & Lodging | Rs. 5,000 | ||||
TOTAL | Rs. 1,19,924 | TOTAL | Rs. 64,924 | TOTAL | Rs. 64,924 |
Note:
- You may remit the fee via the QR Code provided below or directly to Dalhousie Public School Siswan, Account No. 99999815690004, IFSC Code HDFC0002300 (HDFC Bank, Dalhousie Branch). After completing the transfer, kindly inform this office at accounts.chd@dalhousiepublicschool.com.
- The Registration Fee for Day Boarders is Rs. 4,000 (Non Refundable).
- The fees (Tuition) deposited in the first instalment will not be refunded if the child leaves the school after joining.
- Late fee deposited will be charged @ 2% per month.
These activities will be charged at their appropriate rate in due course