Tuition & Fees
Fee & Dues For Boarders, 2024 | |
Security (Refundable) | Rs. 30,000/- |
Admission Fee ( Non Refundable) | Rs. 35,000/- |
Annual Tuition Fee | |
K.G to 4th Class | Rs. 56,350/- |
5th to 10th Class | Rs. 58,070/- |
Classes Xl & XII | Rs. 1,00,770/- |
Annual Board & Lodging Fee | |
KG to 4th Class | Rs. 3,24,890/- |
5th to 10th Class | Rs. 3,26,560/- |
Classes Xl & XII | Rs. 3,91,470/- |
Sundry Deposit | Rs. 35,000/- |
Parents with more than one child in the school will be given a concession of 15% in Annual Fee (Tuition, Board & Lodging) for the second child.
- The above mentioned Tuition, Board & Lodging Fee has to be paid in three instalments as indicated in the table below. All other dues are to be cleared in first instalment. Late clearance of fees & dues will be charged @ 2% per month.
- Complete detail of Sundry expenditure is reported to the parents at the end of the year.
- Actual cost of Books & Stationary, outings and extra classes (if provided) will be debited to the Sundry Account.
The Schedule of payment for classes KG to 4th is as follows :
1st Instalment (At the time of Admission) | 2nd Instalment (First week of June) | 3rd Instalment (First week of September) |
---|---|---|
a) Security (Refundable) Rs 30,000/- | a) Tution Fee Rs. 18,780/- | a) Tution Fee Rs. 18,780/- |
b) Admn. Fee ( Non Refundable) Rs. 35,000/- | b) Board & Lodging Rs. 1,08,220/- | b) Board & Lodging Rs. 1,08,220/- |
c) Tution Fee Rs. 18,780/- | ||
d) Board & Lodging Rs. 1,08,220/- | ||
e) Sundry deposit Rs. 35,000/- | ||
Total Rs. 2,27,240/- | Total Rs. 1,27,000/- | Total Rs. 1,27,000/- |
The Schedule of payment for classes 5th to 10th is as follows :
1st Instalment (At the time of Admission) | 2nd Instalment (First week of June) | 3rd Instalment (First week of September) |
---|---|---|
a) Security (Refundable) Rs. 30,000/- | a) Tution Fee Rs. 19,355/- | a) Tution Fee Rs. 19,355/- |
b) Admn. Fee ( Non Refundable) Rs. 35,000/- | b) Board & Lodging Rs. 1,08,855/- | b) Board & Lodging Rs. 1,08,855/- |
c) Tution Fee Rs. 19,355/- | ||
d) Board & Lodging Rs. 1,08,855/- | ||
e) Sundry deposit Rs. 35,000/- | ||
Total Rs. 2,28,230/- | Total Rs. 1,28,200/- | Total Rs. 1,28,200/- |
The schedule of payment for classes Xl & Xll is as follows:
1st Instalment (At the time of Admission) | 2nd Instalment (First week of June) | 3rd Instalment (First week of September) |
---|---|---|
a) Security (Refundable) Rs. 30,000/- | a) Tution Fee Rs. 33,590/- | a) Tution Fee Rs. 33,590/- |
b) Admn. Fee ( Non Refundable) Rs. 35,000/- | b) Board & Lodging Rs. 1,30,410/- | b) Board & Lodging Rs. 1,30,410/- |
c) Tution Fee Rs. 33,590/- | ||
d) Board & Lodging Rs. 1,30,410/- | ||
e) Sundry deposit Rs. 35,000/- | ||
Total Rs. 2,64,240/- | Total Rs. 1,64,000/- | Total Rs. 1,64,000/- |
Notes:
- Registration Fee is Rs. 8,000/- (Non-Refundable).
- Please remit fee by Bank Draft of SBI / PNB / HDFC in favour of Chairman, Dalhousie Public School, Dalhousie, H.P., payable at Dalhousie through registered post.
- School PNB A/c No. 6711002100000013, IFS Code PUNB0671100. If you transfer through A/c then you must inform us at info@dpsdalhousie.com or WhatsApp at 9418381111
- Fees Rs. 15,000/- payable by residential students leaving after CBSE Exams 2024
- The fees (Tuition, Lodging & Boarding) deposited in the First Instalment will not be refunded if the child leaves the school after joining.
- In case of discontinuation of Physical classes due to certain unforeseen circumstances such as COVID, one third of the Annual Lodging and Boarding charges will be levied.
- Late fee deposited will be charged @ 2% per month.
Business & Administration
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Management
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Economics
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Sciences
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Art & Design
Domestic Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Enrollment Fee | $300 | $300 |
International Fees
Fee | Year 1 | Year 2 |
---|---|---|
Tuition Fees | $13,312 | $13,312 |
Related Costs | $2,500 | $2,100 |
Insurance | $454 | $242 |
Enrolment Fee | $200 | $0 |
Scholarship Programs
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.